Sparnod Fitness STH-1200 Motorized Treadmill
The Sparnod Fitness STH-1200 Motorized Treadmill is listed at 142 × 66 × 24 cm, rated to 110 kg. Deck height is not published by the manufacturer, so clearance figures below are computed across a 12–25 cm band.
Listed size142 × 66 × 24 cm
Max user110 kg
Typetreadmill
Confidencemedium
Clearance under a ceiling fan
| User height | Clearance | Verdict |
|---|---|---|
| 5 ft 0 in | 56–69 cm | Plenty of clearance |
| 5 ft 2 in | 51–64 cm | Plenty of clearance |
| 5 ft 4 in | 45–58 cm | Plenty of clearance |
| 5 ft 6 in | 40–53 cm | Plenty of clearance |
| 5 ft 8 in | 35–48 cm | Fits, with room to spare |
| 5 ft 10 in | 30–43 cm | Fits, with room to spare |
| 6 ft 0 in | 25–38 cm | Fits, with room to spare |
| 6 ft 2 in | 20–33 cm | Tight — measure first |
| 6 ft 4 in | 15–28 cm | Tight — measure first |
Getting it into the flat
| Opening | Width | Verdict |
|---|---|---|
| Main entrance door | 1000 mm | Plenty of clearance |
| Bedroom door | 900 mm | Plenty of clearance |
| Bathroom door | 700 mm | Plenty of clearance |
| Accessible dwelling — clear opening | 810 mm | Plenty of clearance |
What we could not verify
manufacturer does not publish a running-deck height; headroom is computed from a typical 12-25 cm band
Check it against your own room →
As an Amazon Associate I earn from qualifying purchases made through links on this page, at no extra cost to you.